Skip to content
Leaderboard

Settled duels only, most wins first. A duel that was cancelled never had a winner, and a scheduled one has not happened yet.

  1. 1 FelsKrone FelsKrone-Twitch 4–2 1 streak
  2. 2 Kazuma Kazuma 3–1 3 streak
  3. 3 pieter 666pieterjan666 3–1
  4. 4 1st rate duelist warlord 2–0 2 streak
  5. 5 Ltsgnis Ltsgnis 2–0 2 streak
  6. 6 vohrom Vohrom1 2–0 2 streak
  7. 7 blazewolf12 blazewolf12 2–1
  8. 8 Sinon DarkCloud 2–1 2 streak
  9. 9 FearThrottle FearThrottle 2–2
  10. 10 Rare Hunter Daga Shade701 2–2
  11. 11 Sheep Sheep 2–3 1 streak
  12. 12 TheRedEagle ben299k5 2–5 1 streak
  13. 13 Angel the Absol 🏳️‍⚧️🍓 Zoey Ebonclaw 🍓 ⛧ 1–0 1 streak
  14. 14 Argofoot argofoot 1–0 1 streak
  15. 15 Drakion GiovaniiT 1–0 1 streak
  16. 16 icetea ɪᴄᴇ ᴛᴇᴀ 1–0 1 streak
  17. 17 IggyIsBadAtDuels IggysBadatGaming 1–0 1 streak
  18. 18 Looaye Looaye 1–0 1 streak
  19. 19 Yami Yugi dlord81 1–0 1 streak
  20. 20 Zoot Zootifyed 1–0 1 streak
  21. 21 Hikarii 🌸 HikariMist™ 1–1
  22. 22 LockNLol LockNLol 1–1 1 streak
  23. 23 Doom King Masquerade Masquerade 0–1
  24. 24 Dubs Dubs 0–1
  25. 25 Evil Shoyu Shoyu 0–1
  26. 26 FloPrime FloPrime 0–1
  27. 27 Hikari 🌸 HikariMist™ 0–1
  28. 28 Jackanoo jacknoo45 0–1
  29. 29 Jaden Yuki 𝙅𝘼𝘿𝙀𝙉 𝙔𝙐𝙆𝙄 0–1
  30. 30 NIKK nikk 0–1
  31. 31 OPHarpie MexiChango 0–1
  32. 32 Paro Parosox 0–1
  33. 33 T-800 Saint 0–1
  34. 34 Skyler Sky Serpen 0–2
  35. 35 Swell ThatSwellFella 0–2

Ordered by wins, then by fewest losses — an unbeaten 5–0 outranks a 5–9. A streak is the run of wins someone is on now, and a loss ends it.